U.S. EXPORT SALES WHEAT - April 24, 2025
WHEAT - HARD RED WINTER MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF April 17 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 90.0 118.6 723.7 591.1 130.4 0.0
:
TAIWAN : 22.4 48.5 205.0 215.6 10.5 0.0
:
CHINA : 0.0 0.0 0.0 267.2 0.0 0.0
:
OTHER ASIA AND OCEANIA: 167.6 84.1 492.4 344.2 15.3 0.0
INDNSIA : 73.0 0.0 75.5 0.0 0.0 0.0
ISRAEL : 0.0 0.0 0.0 * 0.0 0.0
KOR REP : 61.6 41.5 202.0 251.4 15.3 0.0
PHIL : 11.0 24.0 61.5 0.0 0.0 0.0
THAILND : 13.0 15.6 125.4 73.4 0.0 0.0
VIETNAM : 8.9 3.0 28.1 19.5 0.0 0.0
:
AFRICA : 74.0 0.0 309.9 160.7 23.0 0.0
NIGERIA : 74.0 0.0 309.9 160.7 23.0 0.0
:
WESTERN HEMISPHERE : 427.2 271.6 2616.9 1452.5 325.1 0.0
BARBADO : 0.0 0.6 0.0 0.0 0.0 0.0
BELIZE : 0.0 1.3 2.2 2.0 0.0 0.0
BRAZIL : 0.0 0.0 289.6 22.0 0.0 0.0
C RICA : 0.0 0.0 4.3 0.0 0.0 0.0
CANADA : 3.5 0.0 5.4 0.0 0.0 0.0
CHILE : 0.0 0.0 148.5 19.8 0.0 0.0
COLOMB : 6.7 10.6 143.2 22.8 12.5 0.0
DOM REP : 22.1 30.4 209.1 155.2 12.1 0.0
ECUADOR : 0.0 0.0 29.9 0.0 0.0 0.0
F W IND : 0.0 11.0 0.0 0.0 0.0 0.0
GUATMAL : 0.0 0.0 81.2 0.0 68.4 0.0
GUYANA : 0.0 0.0 12.4 0.0 0.0 0.0
HAITI : 10.0 0.0 92.1 103.9 6.0 0.0
HONDURA : 3.5 0.5 61.8 70.0 22.0 0.0
JAMAICA : 0.0 0.0 0.0 2.2 0.0 0.0
LW WW I : 0.0 0.0 14.4 9.1 6.0 0.0
MEXICO : 350.5 209.5 1195.9 918.7 187.7 0.0
NICARAG : 0.0 0.0 65.0 33.0 0.0 0.0
PANAMA : 4.2 7.8 37.8 19.1 10.4 0.0
PERU : 0.0 0.0 2.7 0.0 0.0 0.0
SALVADR : 13.9 0.0 34.6 0.0 0.0 0.0
VENEZ : 13.0 0.0 186.7 74.7 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 781.3 522.8 4348.0 3031.4 504.3 0.0
TOTAL UNKNOWN : 269.0 99.0 0.0 0.0 58.3 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1050.3 621.8 4348.0 3031.4 562.5 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - SOFT RED WINTER MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF April 17 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
TAIWAN : 1.2 2.0 7.5 7.3 0.0 0.0
:
CHINA : 0.0 239.0 5.9 1183.0 0.0 0.0
:
OTHER ASIA AND OCEANIA: 4.5 7.5 61.2 38.6 0.0 0.0
INDNSIA : 0.0 4.2 25.1 25.1 0.0 0.0
KOR REP : * 2.0 1.2 0.8 0.0 0.0
MALAYSA : 3.5 0.0 16.9 7.5 0.0 0.0
PHIL : 0.0 0.0 0.0 1.4 0.0 0.0
S LANKA : 0.0 0.9 0.0 0.1 0.0 0.0
THAILND : 0.0 0.3 1.5 0.7 0.0 0.0
U AR EM : 1.0 0.0 12.3 3.0 0.0 0.0
VIETNAM : 0.0 0.0 4.1 0.0 0.0 0.0
:
AFRICA : 0.0 0.0 157.3 110.3 8.0 0.0
MOROCCO : 0.0 0.0 0.0 7.6 0.0 0.0
MOZAMBQ : 0.0 0.0 8.8 9.7 0.0 0.0
NIGERIA : 0.0 0.0 128.8 68.8 8.0 0.0
REP SAF : 0.0 0.0 19.7 24.2 0.0 0.0
:
WESTERN HEMISPHERE : 285.6 332.3 2549.7 2312.8 311.6 0.0
BARBADO : 0.7 0.9 5.3 4.7 0.0 0.0
BRAZIL : 0.0 0.0 91.8 106.7 0.0 0.0
C RICA : 10.0 15.0 55.5 64.2 0.0 0.0
CANADA : 0.0 3.2 2.5 48.1 0.0 0.0
CHILE : 0.0 0.0 0.0 102.7 0.0 0.0
COLOMB : 5.0 15.1 259.1 215.2 18.7 0.0
DOM REP : 11.7 7.1 63.6 45.6 16.2 0.0
ECUADOR : 45.2 30.0 395.0 254.3 0.0 0.0
GUATMAL : 0.0 18.4 107.8 166.9 19.2 0.0
GUYANA : 0.0 0.0 1.1 0.2 0.0 0.0
HONDURA : 20.5 10.5 105.0 97.5 5.4 0.0
JAMAICA : 0.0 0.0 66.7 55.8 5.5 0.0
LW WW I : 0.3 0.0 0.7 1.6 0.0 0.0
MEXICO : 138.6 163.2 1126.3 848.7 139.0 0.0
NICARAG : 7.1 0.0 15.6 14.4 0.0 0.0
PANAMA : 0.0 0.0 18.9 14.5 0.0 0.0
PERU : 32.0 52.5 124.7 144.8 82.1 0.0
SALVADR : 3.5 0.0 55.2 68.3 21.4 0.0
TRINID : 5.1 0.0 36.8 17.5 4.2 0.0
VENEZ : 6.0 16.5 18.2 41.5 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 291.3 580.8 2781.4 3652.0 319.6 0.0
TOTAL UNKNOWN : 61.0 64.0 0.0 0.0 38.1 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 352.3 644.8 2781.4 3652.0 357.8 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - HARD RED SPRING MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF April 17 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.0 39.0 423.5 140.3 11.0 0.0
BELGIUM : 0.0 0.0 5.3 22.3 5.0 0.0
ITALY : 0.0 29.0 342.2 86.7 3.0 0.0
PORTUGL : 0.0 0.0 12.6 0.0 0.0 0.0
SPAIN : 0.0 10.0 63.5 20.8 3.0 0.0
U KING : 0.0 0.0 0.0 10.5 0.0 0.0
:
JAPAN : 91.0 31.7 519.4 606.2 63.1 0.0
:
TAIWAN : 96.9 115.0 549.1 567.8 32.8 0.0
:
CHINA : 0.0 0.0 133.3 99.6 0.0 0.0
:
OTHER ASIA AND OCEANIA: 329.4 399.7 2093.8 2563.4 111.3 0.0
BANGLADH : 0.0 0.0 0.0 149.9 0.0 0.0
BURMA : 0.0 0.0 31.5 34.0 0.0 0.0
INDNSIA : 0.0 0.0 44.3 22.0 0.0 0.0
KOR REP : 101.4 64.3 338.1 424.5 25.3 0.0
KUWAIT : 0.0 0.0 0.0 0.1 0.0 0.0
MALAYSA : 0.0 0.0 60.9 96.2 0.0 0.0
NEW GUI : 0.0 0.0 8.0 8.5 0.0 0.0
PHIL : 178.5 269.5 1125.4 1364.6 86.0 0.0
S LANKA : 0.0 0.0 8.8 0.0 0.0 0.0
SINGAPR : 0.0 3.0 8.8 5.4 0.0 0.0
THAILND : 49.5 20.3 263.9 197.4 0.0 0.0
VIETNAM : 0.0 42.5 204.2 260.9 0.0 0.0
:
AFRICA : 35.0 0.0 304.9 126.7 35.0 0.0
EGYPT : 35.0 0.0 136.8 92.4 35.0 0.0
MOROCCO : 0.0 0.0 0.0 21.2 0.0 0.0
NIGERIA : 0.0 0.0 168.1 13.2 0.0 0.0
:
WESTERN HEMISPHERE : 287.4 224.4 1739.8 1471.2 309.7 0.0
BARBADO : 1.8 2.1 18.6 13.4 0.0 0.0
BELIZE : 6.5 4.5 3.2 11.5 0.0 0.0
C RICA : 0.0 0.0 3.0 0.0 0.0 0.0
CANADA : 0.5 0.0 0.5 30.8 0.0 0.0
CHILE : 0.0 20.0 48.3 42.9 0.0 0.0
COLOMB : 0.0 9.0 59.7 31.2 8.5 0.0
DOM REP : 32.0 10.5 147.8 88.9 18.7 0.0
ECUADOR : 0.0 0.0 21.0 0.0 0.0 0.0
F W IND : 0.0 0.0 4.7 2.7 0.0 0.0
GUATMAL : 0.0 0.0 49.4 0.0 55.9 0.0
GUYANA : 0.0 0.0 29.0 4.4 0.0 0.0
HAITI : 21.0 0.0 25.5 7.3 24.0 0.0
HONDURA : 13.2 8.0 110.5 113.6 33.1 0.0
JAMAICA : 0.0 0.0 92.3 79.4 13.5 0.0
LW WW I : 2.2 2.5 25.7 22.9 0.0 0.0
MEXICO : 171.7 148.3 868.7 925.8 126.6 0.0
NICARAG : 7.5 0.0 11.5 0.0 0.0 0.0
PANAMA : 14.4 13.7 75.6 41.3 23.4 0.0
SALVADR : 10.7 0.0 36.7 0.0 0.0 0.0
TRINID : 6.0 0.0 54.3 23.4 6.0 0.0
VENEZ : 0.0 5.7 53.9 31.7 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 839.7 809.8 5763.7 5575.1 562.9 0.0
TOTAL UNKNOWN : 80.6 13.0 0.0 0.0 42.2 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 920.3 822.8 5763.7 5575.1 605.2 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - WHITE MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF April 17 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 79.3 57.7 602.4 547.3 61.8 0.0
:
TAIWAN : 21.5 24.1 109.8 121.8 6.7 0.0
:
CHINA : 0.0 0.0 0.0 322.9 0.0 0.0
:
OTHER ASIA AND OCEANIA: 663.4 365.7 3835.6 2349.7 79.5 0.0
BURMA : 0.0 0.0 14.5 12.7 0.0 0.0
HG KONG : 1.1 0.3 1.3 2.9 0.0 0.0
INDNSIA : 60.0 69.5 476.4 360.1 0.0 0.0
KOR REP : 309.3 76.3 1381.3 491.9 21.5 0.0
MALAYSA : 0.0 0.0 10.7 31.0 0.0 0.0
PHIL : 163.5 161.5 1061.9 1024.3 58.0 0.0
S LANKA : 0.0 0.0 22.3 19.8 0.0 0.0
SINGAPR : 18.0 20.0 34.6 40.2 0.0 0.0
THAILND : 53.5 25.5 384.7 126.7 0.0 0.0
VIETNAM : 58.0 12.6 341.7 81.3 0.0 0.0
YEMEN : 0.0 0.0 106.2 158.7 0.0 0.0
:
WESTERN HEMISPHERE : 7.6 29.5 327.6 146.9 60.3 0.0
CANADA : 1.1 1.6 9.2 14.1 0.0 0.0
CHILE : 0.0 22.0 143.5 102.2 0.0 0.0
GUATMAL : 0.0 0.0 23.0 0.0 36.2 0.0
MEXICO : 0.0 0.0 67.0 5.1 14.4 0.0
NICARAG : 0.0 0.0 0.0 21.1 0.0 0.0
PANAMA : 6.5 5.9 50.8 4.5 9.7 0.0
PERU : 0.0 0.0 11.0 0.0 0.0 0.0
SALVADR : 0.0 0.0 23.1 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 771.7 477.0 4875.3 3488.5 208.2 0.0
TOTAL UNKNOWN : 64.0 0.0 0.0 0.0 58.7 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 835.7 477.0 4875.3 3488.5 267.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - DURUM MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF April 17 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.0 0.0 160.5 141.8 0.0 0.0
ITALY : 0.0 0.0 160.5 120.9 0.0 0.0
SPAIN : 0.0 0.0 0.0 20.9 0.0 0.0
:
JAPAN : 0.0 0.6 3.7 2.7 0.0 0.0
:
OTHER ASIA AND OCEANIA: 0.0 0.0 0.1 0.0 0.0 0.0
KOR REP : 0.0 0.0 0.1 0.0 0.0 0.0
:
AFRICA : 0.0 0.0 106.8 309.2 0.0 0.0
ALGERIA : 0.0 0.0 68.4 309.2 0.0 0.0
NIGERIA : 0.0 0.0 38.5 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 8.0 6.1 34.3 25.4 8.5 0.0
CANADA : * 0.0 3.2 0.0 0.0 0.0
DOM REP : 0.0 0.0 1.0 0.0 0.0 0.0
GUATMAL : 0.0 0.0 2.4 0.0 0.0 0.0
HAITI : 5.0 0.0 0.0 0.0 5.0 0.0
MEXICO : 0.0 0.0 0.3 6.1 0.0 0.0
N ANTIL : 0.0 0.0 0.0 * 0.0 0.0
PANAMA : 3.0 1.6 6.0 11.1 3.5 0.0
VENEZ : 0.0 4.5 21.3 8.3 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 8.0 6.7 305.4 479.1 8.5 0.0
TOTAL UNKNOWN : 38.0 17.9 0.0 0.0 20.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 46.0 24.5 305.4 479.1 28.5 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
ALL WHEAT MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF April 17 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.0 39.0 584.0 282.1 11.0 0.0
BELGIUM : 0.0 0.0 5.3 22.3 5.0 0.0
ITALY : 0.0 29.0 502.7 207.6 3.0 0.0
PORTUGL : 0.0 0.0 12.6 0.0 0.0 0.0
SPAIN : 0.0 10.0 63.5 41.7 3.0 0.0
U KING : 0.0 0.0 0.0 10.5 0.0 0.0
:
JAPAN : 260.3 208.6 1849.1 1747.2 255.3 0.0
:
TAIWAN : 142.1 189.6 871.3 912.4 50.0 0.0
:
CHINA : 0.0 239.0 139.1 1872.7 0.0 0.0
:
OTHER ASIA AND OCEANIA: 1164.8 856.9 6483.1 5295.9 206.1 0.0
BANGLADH : 0.0 0.0 0.0 149.9 0.0 0.0
BURMA : 0.0 0.0 46.0 46.7 0.0 0.0
HG KONG : 1.1 0.3 1.3 2.9 0.0 0.0
INDNSIA : 133.0 73.7 621.2 407.2 0.0 0.0
ISRAEL : 0.0 0.0 0.0 * 0.0 0.0
KOR REP : 472.3 184.1 1922.7 1168.5 62.1 0.0
KUWAIT : 0.0 0.0 0.0 0.1 0.0 0.0
MALAYSA : 3.5 0.0 88.5 134.6 0.0 0.0
NEW GUI : 0.0 0.0 8.0 8.5 0.0 0.0
PHIL : 353.0 455.0 2248.7 2390.4 144.0 0.0
S LANKA : 0.0 0.9 31.1 19.9 0.0 0.0
SINGAPR : 18.0 23.0 43.4 45.6 0.0 0.0
THAILND : 116.0 61.7 775.5 398.3 0.0 0.0
U AR EM : 1.0 0.0 12.3 3.0 0.0 0.0
VIETNAM : 66.9 58.1 578.1 361.6 0.0 0.0
YEMEN : 0.0 0.0 106.2 158.7 0.0 0.0
:
AFRICA : 109.0 0.0 878.9 707.0 66.0 0.0
ALGERIA : 0.0 0.0 68.4 309.2 0.0 0.0
EGYPT : 35.0 0.0 136.8 92.4 35.0 0.0
MOROCCO : 0.0 0.0 0.0 28.8 0.0 0.0
MOZAMBQ : 0.0 0.0 8.8 9.7 0.0 0.0
NIGERIA : 74.0 0.0 645.3 242.7 31.0 0.0
REP SAF : 0.0 0.0 19.7 24.2 0.0 0.0
:
WESTERN HEMISPHERE : 1015.9 863.9 7268.3 5408.9 1015.2 0.0
BARBADO : 2.5 3.6 23.8 18.1 0.0 0.0
BELIZE : 6.5 5.8 5.4 13.5 0.0 0.0
BRAZIL : 0.0 0.0 381.4 128.7 0.0 0.0
C RICA : 10.0 15.0 62.8 64.2 0.0 0.0
CANADA : 5.1 4.8 20.9 93.0 0.0 0.0
CHILE : 0.0 42.0 340.2 267.6 0.0 0.0
COLOMB : 11.7 34.7 462.0 269.2 39.7 0.0
DOM REP : 65.8 48.0 421.5 289.6 47.0 0.0
ECUADOR : 45.2 30.0 445.9 254.3 0.0 0.0
F W IND : 0.0 11.0 4.7 2.7 0.0 0.0
GUATMAL : 0.0 18.4 263.9 166.9 179.7 0.0
GUYANA : 0.0 0.0 42.5 4.6 0.0 0.0
HAITI : 36.0 0.0 117.6 111.2 35.0 0.0
HONDURA : 37.2 19.0 277.3 281.1 60.5 0.0
JAMAICA : 0.0 0.0 159.0 137.4 19.0 0.0
LW WW I : 2.5 2.5 40.9 33.6 6.0 0.0
MEXICO : 660.7 521.0 3258.2 2704.4 467.7 0.0
N ANTIL : 0.0 0.0 0.0 * 0.0 0.0
NICARAG : 14.6 0.0 92.2 68.5 0.0 0.0
PANAMA : 28.0 29.0 189.1 90.4 47.0 0.0
PERU : 32.0 52.5 138.5 144.8 82.1 0.0
SALVADR : 28.2 0.0 149.6 68.3 21.4 0.0
TRINID : 11.1 0.0 91.1 40.9 10.2 0.0
VENEZ : 19.0 26.7 280.1 156.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2692.0 2397.0 18073.8 16226.1 1603.6 0.0
TOTAL UNKNOWN : 512.6 193.9 0.0 0.0 217.3 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 3204.6 2590.8 18073.8 16226.1 1820.9 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT PRODUCTS MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF April 17 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : * 0.0 * 0.0 0.0 0.0
ITALY : 0.0 0.0 * 0.0 0.0 0.0
NETHLDS : * 0.0 * 0.0 0.0 0.0
:
OTHER EUROPE : * 0.0 0.2 0.2 0.0 0.0
ICELAND : * 0.0 0.2 0.2 0.0 0.0
:
OTHER ASIA AND OCEANIA: 3.0 * 82.2 0.4 0.0 0.0
AUSTRAL : 0.0 0.0 0.1 0.1 0.0 0.0
BURMA : 0.0 0.0 7.0 0.0 0.0 0.0
GUAM : 0.0 0.0 0.1 0.1 0.0 0.0
HG KONG : 0.0 0.0 0.1 * 0.0 0.0
INDNSIA : 0.0 0.0 1.0 0.0 0.0 0.0
KOR REP : 0.0 0.0 0.0 * 0.0 0.0
KUWAIT : 0.0 0.0 * 0.0 0.0 0.0
MALAYSA : 1.0 0.0 7.1 0.0 0.0 0.0
N ZEAL : 0.0 0.0 0.2 0.2 0.0 0.0
QATAR : 0.0 0.0 * * 0.0 0.0
S ARAB : 0.0 0.0 0.0 0.0 0.0 0.0
THAILND : 1.5 0.0 21.5 0.0 0.0 0.0
U AR EM : 0.0 0.0 0.0 0.0 0.0 0.0
VIETNAM : 0.5 0.0 45.2 * 0.0 0.0
:
AFRICA : 0.0 0.0 0.0 * 0.0 0.0
W SAHARA : 0.0 0.0 0.0 * 0.0 0.0
:
WESTERN HEMISPHERE : 2.8 5.4 65.5 53.6 0.0 0.0
BAHAMAS : 0.0 0.0 0.1 0.1 0.0 0.0
BERMUDA : * 0.0 0.2 * 0.0 0.0
CANADA : 0.1 2.3 6.9 4.4 0.0 0.0
CAYMAN : 0.0 0.0 0.1 0.1 0.0 0.0
DOM REP : 0.0 0.0 * * 0.0 0.0
HONDURA : 0.1 0.0 0.2 0.1 0.0 0.0
JAMAICA : * * 0.1 0.1 0.0 0.0
LW WW I : 0.0 0.0 0.0 0.0 0.0 0.0
MEXICO : 2.6 3.0 56.0 47.3 0.0 0.0
N ANTIL : 0.0 0.0 * * 0.0 0.0
TRINID : 0.0 * 1.7 1.3 0.0 0.0
VIRGIN I : 0.0 0.0 0.2 0.2 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 5.8 5.4 148.0 54.2 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 5.8 5.4 148.0 54.2 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------